Flå
The bear park and the start of Hallingdal — a quiet valley stop with forest and river.

The facts
| Elevation | 155 m |
| Coordinates | 60.4320, 9.4729 |
| Time to allow | 3 h |
What to see
- Bjørneparken Activity
- Vassfaret Hike
Month by month
| Month | Daylight | Day high | Wet days | Access |
|---|---|---|---|---|
| January | 6.6 h | -3 °C | 12 | Open |
| February | 9.2 h | -0.4 °C | 9 | Open |
| March | 11.8 h | 4 °C | 10 | Open |
| April | 14.6 h | 8.5 °C | 11 | Open |
| May | 17.3 h | 13.8 °C | 14 | Open |
| June | 19 h | 18.8 °C | 15 | Open |
| July | 18.2 h | 21 °C | 17 | Open |
| August | 15.7 h | 19.5 °C | 16 | Open |
| September | 12.9 h | 15 °C | 12 | Open |
| October | 10.2 h | 8.4 °C | 13 | Open |
| November | 7.5 h | 2.2 °C | 12 | Open |
| December | 5.8 h | -2.7 °C | 11 | Open |
Background
Flå is a municipality in Buskerud county, Norway. The administrative centre of the municipality is the village of Flå. The municipality of Flå was established when it was separated from Nes Municipality on 1 January 1905.
Source: Wikipedia (CC BY-SA)
On these routes
- Oslo–Bergen — The Bergen Line across Hardangervidda, with the Flåm Railway and Nærøyfjord along the way.
- Bergen–Trondheim — The fjords and Hardangervidda east to Oslo, then north over Dovrefjell to Nidaros.