Leknes
Vestvågøy's commercial centre and practical hub — airport, shops and buses onward in every direction.

The facts
| Elevation | 15 m |
| Coordinates | 68.1464, 13.6196 |
| Time to allow | 1 h |
What to see
- Justadtinden Hike
- Leknes sentrum Food
Month by month
| Month | Daylight | Day high | Wet days | Access |
|---|---|---|---|---|
| January | 3.1 h | 2.4 °C | 19 | Open |
| February | 7.9 h | 1.7 °C | 17 | Open |
| March | 11.6 h | 2 °C | 18 | Open |
| April | 15.8 h | 3.9 °C | 13 | Open |
| May | 20.5 h | 6.8 °C | 11 | Open |
| June | Midnight sun | 9.9 °C | 9 | Open |
| July | Midnight sun | 12.8 °C | 10 | Open |
| August | 17.5 h | 13 °C | 12 | Open |
| September | 13.3 h | 10.8 °C | 15 | Open |
| October | 9.4 h | 7.3 °C | 19 | Open |
| November | 5 h | 5.1 °C | 20 | Open |
| December | Polar night | 3.4 °C | 20 | Open |
Background
Leknes () is a town in Vestvågøy Municipality in Nordland county, Norway. The town is also the administrative centre of Vestvågøy Municipality . Leknes was designated a "town" (Norwegian: by) in 2002.
Source: Wikipedia (CC BY-SA)
On these routes
- Bodø–Lofoten–Tromsø — Ferry to Lofoten and onward north — midnight sun in summer, northern lights in winter.
- Oslo–Tromsø — The length of the country: Dovrefjell, the Arctic Circle, Lofoten, and finally the aurora over Tromsø.